<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gamedboy&#039;s Blog</title>
	<atom:link href="http://www.gamedboy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamedboy.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Sep 2011 00:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Huff and Puff</title>
		<link>http://www.gamedboy.com/2010/12/huff-and-puff/</link>
		<comments>http://www.gamedboy.com/2010/12/huff-and-puff/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 06:36:34 +0000</pubDate>
		<dc:creator>gamedboy</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://gamedboy.touchdimensions.com/?p=41</guid>
		<description><![CDATA[Blow down houses in one wolf’s eternal quest for more meat in this charming game of puzzles, physics and pigs. Use your big bad breath, fabulous food and the almighty power of physics to solve over 40 levels of piggy &#8230; <a href="http://www.gamedboy.com/2010/12/huff-and-puff/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Blow down houses in one wolf’s eternal quest for more meat in this charming game of puzzles, physics and pigs. Use your big bad breath, fabulous food and the almighty power of physics to solve over 40 levels of piggy predicaments. The pigs think they’re safe. Oh how wrong they are.</p>
<p>BREATHTAKING GAMEPLAY Wield the traditional weapon of the big bad wolf: his big bad breath. The pigs hide inside houses, sheds and bunkers. None are safe against the power of your incredible exhalation!</p>
<p>PUZZLING PHYSICS Expertly take apart your prey’s defences. Collapse roofs, ricochet against walls, even curve your breath with the aid of the wind! A smart wolf is a satisfied wolf.</p>
<p>POWER UP WITH FABULOUS FOOD Tasty pigs hidden inside a pesky farmhouse? Pop a Chilli and roast it to the ground! Shatter solid objects with the miraculous power of Ice Cream! Even flood their little hidey holes with pungent Onion breath! None are safe!</p>
<p>COLLECT MEAT Attain mastery of body and breath! Clear levels perfectly to collect the most amount of meat, leading to more pigs and meaty mayhem! What’s that? Why do you need so much meat, you say? Silly wolf, do you even need to ask?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamedboy.com/2010/12/huff-and-puff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn Dynasty</title>
		<link>http://www.gamedboy.com/2009/10/autumn-dynasty/</link>
		<comments>http://www.gamedboy.com/2009/10/autumn-dynasty/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 05:41:20 +0000</pubDate>
		<dc:creator>gamedboy</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://gamedboy.touchdimensions.com/?p=25</guid>
		<description><![CDATA[The traditional Chinese painting becomes an epic battlefield in Autumn Dynasty—an ink-brush, real-time strategy game set in a mystical, Far-Eastern fantasy world. Direct your armies with brushstrokes in the spirit of classical maneuver warfare—employ terrain, positioning and cunning stratagems to &#8230; <a href="http://www.gamedboy.com/2009/10/autumn-dynasty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The traditional Chinese painting becomes an epic battlefield in Autumn Dynasty—an ink-brush, real-time strategy game set in a mystical, Far-Eastern fantasy world. Direct your armies with brushstrokes in the spirit of classical maneuver warfare—employ terrain, positioning and cunning stratagems to defend your lands and conquer your foes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamedboy.com/2009/10/autumn-dynasty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armor Valley</title>
		<link>http://www.gamedboy.com/2009/08/armor-valley/</link>
		<comments>http://www.gamedboy.com/2009/08/armor-valley/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:39:50 +0000</pubDate>
		<dc:creator>gamedboy</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://gamedboy.touchdimensions.com/?p=19</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gamedboy.com/2009/08/armor-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EvoEditor</title>
		<link>http://www.gamedboy.com/2009/07/evoeditor/</link>
		<comments>http://www.gamedboy.com/2009/07/evoeditor/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 06:19:37 +0000</pubDate>
		<dc:creator>gamedboy</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://gamedboy.touchdimensions.com/?p=32</guid>
		<description><![CDATA[Level Editor, I had developed when I was at Envisage Reality. This integrate Ogre3D, Particle Universe, SpeedTree, and more into a tool which allow user to deform terrain; plant trees; tweak particles, shaders and image processing effects; and more.]]></description>
			<content:encoded><![CDATA[<p>Level Editor, I had developed when I was at Envisage Reality. This integrate Ogre3D, Particle Universe, SpeedTree, and more into a tool which allow user to deform terrain; plant trees; tweak particles, shaders and image processing effects; and more.</p>

<a href='http://www.gamedboy.com/2009/07/evoeditor/evoeditor1/' title='Tweaking Shaders'><img width="150" height="150" src="http://www.gamedboy.com/wp-content/uploads/2011/01/evoeditor1-150x150.jpg" class="attachment-thumbnail" alt="Tweaking Shaders" title="Tweaking Shaders" /></a>
<a href='http://www.gamedboy.com/2009/07/evoeditor/evoeditor2/' title='Tweaking Shadow'><img width="150" height="150" src="http://www.gamedboy.com/wp-content/uploads/2011/01/evoeditor2-150x150.jpg" class="attachment-thumbnail" alt="Tweaking Shadow" title="Tweaking Shadow" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.gamedboy.com/2009/07/evoeditor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Fish!</title>
		<link>http://www.gamedboy.com/2009/06/brain-fish/</link>
		<comments>http://www.gamedboy.com/2009/06/brain-fish/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 08:08:41 +0000</pubDate>
		<dc:creator>gamedboy</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[BCI]]></category>
		<category><![CDATA[NUI]]></category>
		<category><![CDATA[XNA]]></category>

		<guid isPermaLink="false">http://gamedboy.touchdimensions.com/?p=69</guid>
		<description><![CDATA[Angie the Anglerfish is hungry, but the fish around her are too fast to eat! Concentrate on the screen to light up her lure and attract the fish to her instead! Help Angie eat as much sashimi as she can &#8230; <a href="http://www.gamedboy.com/2009/06/brain-fish/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Angie the Anglerfish is hungry, but the fish around her are too fast to eat! Concentrate on the screen to light up her lure and attract the fish to her instead!</p>
<p>Help Angie eat as much sashimi as she can in one minute: Nom nom nom!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamedboy.com/2009/06/brain-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendering Glow and Soft Edged Object</title>
		<link>http://www.gamedboy.com/2009/04/rendering-glow-and-soft-edged-object/</link>
		<comments>http://www.gamedboy.com/2009/04/rendering-glow-and-soft-edged-object/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 08:31:41 +0000</pubDate>
		<dc:creator>gamedboy</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[glsl]]></category>
		<category><![CDATA[hlsl]]></category>
		<category><![CDATA[shader]]></category>
		<category><![CDATA[special effect]]></category>
		<category><![CDATA[XNA]]></category>

		<guid isPermaLink="false">http://gamedboy.touchdimensions.com/?p=86</guid>
		<description><![CDATA[Often, I have found myself trying to render light shaft, laser, godray and other similar special effect. A formula I like to use in my pixel shader is abs(dot(NormalVec, ViewVec)); //NdotV This would give 1 from the center of the &#8230; <a href="http://www.gamedboy.com/2009/04/rendering-glow-and-soft-edged-object/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Often, I have found myself trying to render light shaft, laser, godray and other similar special effect.</p>
<p><a href="http://gamedboy.touchdimensions.com/wp-content/uploads/2009/04/forceshield.jpg"><img class="alignnone size-medium wp-image-90" title="Forceshield" src="http://gamedboy.touchdimensions.com/wp-content/uploads/2009/04/forceshield-300x206.jpg" alt="" width="300" height="206" /></a></p>
<p>A formula I like to use in my pixel shader is</p>
<p>abs(dot(NormalVec, ViewVec)); //NdotV</p>
<p>This would give 1 from the center of the object to 0 at the edge of object. Using this value to apply to alpha blending or multiply it to the color, would give a soft edge to the object.</p>
<p>It is also useful to control how soft the edges of the object are, we could use</p>
<p>float finalBlending = pow(NdotV, softness).</p>
<p>This would make the edge softer the higher the softness value.</p>
<p>For effects that have hard edge and soft center, use 1 &#8211; NdotV.</p>
<p>Recently I also have been using</p>
<p>2 * abs(NdotV &#8211; 0.5);</p>
<p>to create effects which have hard center and hard edge with a gradual fade off between the two.</p>
<p>Try this with normal mapping to create more interesting effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamedboy.com/2009/04/rendering-glow-and-soft-edged-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird Brained!</title>
		<link>http://www.gamedboy.com/2009/04/bird-brained/</link>
		<comments>http://www.gamedboy.com/2009/04/bird-brained/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 06:02:13 +0000</pubDate>
		<dc:creator>gamedboy</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://gamedboy.touchdimensions.com/?p=29</guid>
		<description><![CDATA[Okay, if I concentrate, the bird moves, if I don&#8217;t, it stops! If Mom calls&#8230; it stops for a really long time. :p The guy in the video is Travis, my partner in Touch Dimensions!]]></description>
			<content:encoded><![CDATA[<p>Okay, if I concentrate, the bird moves, if I don&#8217;t, it stops!<br />
If Mom calls&#8230; it stops for a really long time. :p</p>
<p>The guy in the video is Travis, my partner in Touch Dimensions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamedboy.com/2009/04/bird-brained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaders, SSAO, PCSS</title>
		<link>http://www.gamedboy.com/2008/11/shaders-ssao-pcss/</link>
		<comments>http://www.gamedboy.com/2008/11/shaders-ssao-pcss/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 07:27:34 +0000</pubDate>
		<dc:creator>gamedboy</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://gamedboy.touchdimensions.com/?p=50</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gamedboy.com/2008/11/shaders-ssao-pcss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyberversion</title>
		<link>http://www.gamedboy.com/2008/09/cyberversion/</link>
		<comments>http://www.gamedboy.com/2008/09/cyberversion/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 05:36:34 +0000</pubDate>
		<dc:creator>gamedboy</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://gamedboy.touchdimensions.com/?p=15</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gamedboy.com/2008/09/cyberversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dot Product</title>
		<link>http://www.gamedboy.com/2008/07/dot-product/</link>
		<comments>http://www.gamedboy.com/2008/07/dot-product/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 07:56:13 +0000</pubDate>
		<dc:creator>gamedboy</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[illumination]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[shader]]></category>

		<guid isPermaLink="false">http://gamedboy.touchdimensions.com/?p=63</guid>
		<description><![CDATA[Dot product is a cheap and useful function in many situations. It calculate the cosAngle to two unit vectors which is 1 when acute, 0 to -1 for obtuse angle. These are some applications which I found very useful. Gameplay Check &#8230; <a href="http://www.gamedboy.com/2008/07/dot-product/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dot product is a cheap and useful function in many situations. It calculate the cosAngle to two unit vectors which is 1 when acute, 0 to -1 for obtuse angle. These are some applications which I found very useful.</p>
<p><strong>Gameplay<br />
</strong>Check if two unit are facing each other by dot product their forwardVec, for 3D you can optionally ignore the height component for the vectors.</p>
<p>For airplane game, prevent a plane from over pitching by checking the planeDir dot worldUpVec and worldDownVec.</p>
<p>Test if an unit has passed a waypoint, assuming the unit is moving forward. Do a distance check to ensure the unit is near the waypoint. do a dot product between the unit forward vector and the direction to the waypoint, if the angle is obtuse, mean the unit has pass the waypoint.</p>
<p>For terrain dot product normals of two face to find out the steepness of a slope.</p>
<p><strong>Graphics<br />
</strong>NdotL for lambert diffuse<br />
NdotH for blinn specular<br />
RdotV for phong specular</p>
<p>NdotV to detect edges of the model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamedboy.com/2008/07/dot-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

